Sports Teams
| Final Team Standings |
| Team Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | LAST 5 | STREAK |
| Feeny Flyers | 22 | 20 | 2 | 0 | 0 | 40 | 159 | 42 | 92 | 5-0-0-0 | 9-0-0-0 |
| Centurions | 21 | 13 | 7 | 0 | 1 | 27 | 102 | 69 | 132 | 3-1-0-1 | 0-1-0-0 |
| Viceroy | 22 | 12 | 9 | 0 | 1 | 25 | 109 | 93 | 106 | 3-2-0-0 | 0-1-0-0 |
| Blades of Steel | 21 | 10 | 10 | 1 | 0 | 21 | 97 | 91 | 111 | 4-1-0-0 | 0-1-0-0 |
| Warriors | 21 | 9 | 9 | 0 | 3 | 21 | 80 | 79 | 96 | 2-2-0-1 | 0-0-0-1 |
| Rockies | 20 | 9 | 9 | 2 | 0 | 20 | 82 | 82 | 86 | 3-2-0-0 | 0-1-0-0 |
| Buffet Boys | 20 | 9 | 11 | 0 | 0 | 18 | 62 | 102 | 143 | 2-3-0-0 | 0-1-0-0 |
| Players Bar and Grill | 20 | 7 | 13 | 0 | 0 | 14 | 54 | 107 | 88 | 0-5-0-0 | 0-6-0-0 |
| Underground Lounge/Yard | 21 | 6 | 13 | 1 | 1 | 14 | 64 | 105 | 149 | 2-3-0-0 | 0-1-0-0 |
| Rusty Blades | 20 | 2 | 18 | 0 | 0 | 4 | 52 | 138 | 118 | 0-5-0-0 | 0-8-0-0 |
