Sports Teams
| Team Name | GP | W | L | T | OTL | PTS | GF | GA | PIM | LAST 5 | STREAK |
| Underground Lounge / Yard | 10 | 7 | 3 | 0 | 0 | 14 | 43 | 33 | 75 | 4-1-0-0 | 3-0-0-0 |
| Warriors | 10 | 7 | 3 | 0 | 0 | 14 | 51 | 36 | 32 | 2-3-0-0 | 2-0-0-0 |
| The Cones | 10 | 7 | 3 | 0 | 0 | 14 | 55 | 37 | 16 | 3-2-0-0 | 0-1-0-0 |
| Viceroy | 10 | 6 | 4 | 0 | 0 | 12 | 31 | 38 | 70 | 3-2-0-0 | 1-0-0-0 |
| Players Bar and Grill | 10 | 5 | 4 | 0 | 1 | 11 | 37 | 32 | 34 | 3-2-0-0 | 1-0-0-0 |
| Agentrics.com | 10 | 5 | 4 | 0 | 1 | 11 | 48 | 39 | 50 | 4-1-0-0 | 3-0-0-0 |
| FOP Stars C2 | 10 | 4 | 5 | 0 | 1 | 9 | 31 | 34 | 78 | 1-3-0-1 | 0-2-0-1 |
| Buffet Boys | 10 | 4 | 5 | 0 | 1 | 9 | 50 | 57 | 71 | 3-2-0-0 | 0-2-0-0 |
| Centurions | 10 | 3 | 6 | 0 | 1 | 7 | 36 | 46 | 73 | 1-4-0-0 | 0-3-0-0 |
| Rockies | 10 | 2 | 8 | 0 | 0 | 4 | 25 | 55 | 10 | 1-4-0-0 | 0-1-0-0 |
